High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 26/06/2025 17:59 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 26/06/2025 16:30 | |
Index bar's Futures are real time updated. Last updated: 26/06/2025 20:45 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
01788 | GUOTAI JUNAN I | ![]() | 3.540 | 26.770B |
09988 | BABA-W | ![]() | 112.200 | 9.780B |
00700 | TENCENT | ![]() | 513.000 | 7.665B |
00308 | CHINA TRAVEL HK | ![]() | 1.990 | 7.521B |
02800 | TRACKER FUND | ![]() | 24.760 | 7.339B |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01378 | CHINAHONGQIAO | ![]() | 17.880 | +4.196% |
01929 | CHOW TAI FOOK | ![]() | 13.400 | +3.715% |
01024 | KUAISHOU-W | ![]() | 61.750 | +3.261% |
02331 | LI NING | ![]() | 16.680 | +2.457% |
00881 | ZHONGSHENG HLDG | ![]() | 12.220 | +2.174% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
00175 | GEELY AUTO | ![]() | 15.980 | -4.881% |
01088 | CHINA SHENHUA | ![]() | 30.400 | -4.255% |
09901 | NEW ORIENTAL-S | ![]() | 42.850 | -3.273% |
01211 | BYD COMPANY | ![]() | 125.700 | -3.233% |
09988 | BABA-W | ![]() | 112.200 | -2.857% |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01024 | KUAISHOU-W | ![]() | 61.750 | +3.261% |
00857 | PETROCHINA | ![]() | 6.780 | +1.345% |
00992 | LENOVO GROUP | ![]() | 9.400 | +1.293% |
00688 | CHINA OVERSEAS | ![]() | 14.220 | +1.282% |
02899 | ZIJIN MINING | ![]() | 19.680 | +1.131% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
00175 | GEELY AUTO | ![]() | 15.980 | -4.881% |
01088 | CHINA SHENHUA | ![]() | 30.400 | -4.255% |
09901 | NEW ORIENTAL-S | ![]() | 42.850 | -3.273% |
01211 | BYD COMPANY | ![]() | 125.700 | -3.233% |
09868 | XPENG-W | ![]() | 74.150 | -3.008% |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 137,936,000 |
%Change | 11.380% |
EPS / (LPS) | RMB 2.900 |
NBV Per Share (¥) | RMB 15.728 |
No related information. |