High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 24/06/2025 15:16 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 24/06/2025 15:17 | |
Index bar's Futures are real time updated. Last updated: 24/06/2025 15:16 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
09901 | NEW ORIENTAL-S | ![]() | 40.900 | +9.212% |
01378 | CHINAHONGQIAO | ![]() | 16.940 | +6.541% |
02318 | PING AN | ![]() | 49.800 | +4.842% |
06618 | JD HEALTH | ![]() | 41.600 | +4.786% |
02015 | LI AUTO-W | ![]() | 112.200 | +4.275% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01088 | CHINA SHENHUA | ![]() | 34.150 | -1.585% |
00883 | CNOOC | ![]() | 17.860 | -1.326% |
00316 | OOIL | ![]() | 136.100 | -1.234% |
00101 | HANG LUNG PPT | ![]() | 6.900 | -0.862% |
01929 | CHOW TAI FOOK | ![]() | 12.940 | -0.462% |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
09901 | NEW ORIENTAL-S | ![]() | 40.900 | +9.212% |
02318 | PING AN | ![]() | 49.800 | +4.842% |
06618 | JD HEALTH | ![]() | 41.600 | +4.786% |
02015 | LI AUTO-W | ![]() | 112.200 | +4.275% |
02328 | PICC P&C | ![]() | 15.920 | +4.188% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01088 | CHINA SHENHUA | ![]() | 34.150 | -1.585% |
00883 | CNOOC | ![]() | 17.860 | -1.326% |
00857 | PETROCHINA | ![]() | 6.680 | -0.447% |
03690 | MEITUAN-W | ![]() | 131.100 | -0.228% |
02899 | ZIJIN MINING | ![]() | 19.220 | -0.208% |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 35,807,179 |
%Change | 158.427% |
EPS / (LPS) | RMB 5.850 |
NBV Per Share (¥) | RMB 28.558 |
No related information. |